LED Backlit Panel light 130lm/W
※ Adopt imported high quality light source SMD2835,
※ high brightness , excellent heat dissipation.
※ Optical PS materials. No dark, no bright side, lighting soft and uniformity.
※ Energy- saving up to 80%, Uniform lighting surface, wide lighting angle.
※ Environment-friendly, no UV or IR radiation, no heating effect and no poison.
※ Ultra and gently, professional structure and feature design, more artistic
※ Sable and durable: the lifetime is more than 50.000 hours ,
※ is more 30 times than incandescent light , is more 3 times than energy light ,
※saving much maintain and replace charge
※ Easy installation: suitable for ceiling, suspended and surface mounted.
※ Warranty: 5 years
Description
| Backlit LED Panel 60x60 | |
|---|---|
| Technical Data Sheet | |
| Model No. | PL6060-35W-BL |
| Dimension(mm) | 595*595*26mm |
| Watt(W) | 35W |
| Rated Input Voltage(V) | AC230 |
| Input Voltage(V) | AC200-240V |
| LED Module Input | 30-42V DC 550mA -1050mA CC |
| Light Source | SMD |
| SDCM | <6 /<4 |
| CCT(K) | 1-CCT: 3000K/4000K/5000K/5700K |
| CCT Selection DIP Switch | 3-CCT: 3000K+4000K+5700K |
| Lumens Per Circuit Watt | 110lm/w 、130lm/w、150lm/w 、160lm/w |
| Luminous Flux | 3675-5250lm |
| CRI | ≥80、≥90 |
| Beam Angle (°) | 95°-120° |
| UGR | <16、<19、<22 |
| LED Driver | Built-out |
| Dimming Option | Triac / 0-10V / DALI |
| Sensor | - |
| Emergency Kits | - |
| Electrical Class | Class Ⅱ |
| Ingress Protection (IP Rating) | IP40、IP65 |
| Impact Resistance (IK Rating) | - |
| Product Finishing(Base) | White 9016 |
| Materials of Optics | Optical Grade PMMA Lens |
| Materials of Optics | Optical Grade PS diffuser |
| Materials of Housing | Aluminum(Frame) |
| Lifetime (hr) | 50,000h |
| Glow wire test (℃ ) | 650℃ |
| Operating Temp. (℃ ) | -20℃ ~45℃ |
| Storage Temp. (℃ ) | -20℃ ~65℃ |
| Installation | Pendant/recessed/Surface mounted. |
| Driver Datasheet | |
| Output Voltage range | DC30-42V |
| Rated output current | 550mA-1050mA |
| Line Regulation | ±5% |
| Setup, Rise Time | ≤1S |
| Flickering Index | - |
| Input Voltage | AC200-240V |
| Rated Input Voltage(V) | AC230V |
| Frequency | 50/60Hz |
| Input Current | ≤0.2A |
| Rated Input Current | ≤0.18A |
| Power Factor | ≥0.9 |
| THD | <20% @230V |
| Efficiency | ≥88% |
| No load wattage | <0.5W |
| Short circuit protection | Pass |
| Over voltage protection | Pass |
| Over temperature protection | Pass |
| Withstand voltage | AC3750V |
| Isolation Resistance | I/P-O/P: 500VDC, ≥100M Ω |
| Surge | L-N 1KV |
| EMC Emission | EN55015, EN61000-3-2, FCC PART 15 |
| EMC Immunity | EN61000-4-2,3,4,5,6,8,11; EN61547, FCC PART 15 |




















Reviews
There are no reviews yet.